Trial3-day trial
$0/mo
One cloud account, to see where cost and carbon go.
- One cloud account
- Main cost and carbon cards
- PDF reports
Pricing
Start on a trial. Upgrade when the team needs more accounts, Kubernetes depth or SSO.
One cloud account, to see where cost and carbon go.
One product team: a few accounts, Kubernetes, the CI gate and automation plans.
Several teams: single sign-on, roles, audit export and regulatory reports.
By agreement: no platform quotas, everything in the product, SCIM and the terms your security team needs.
Online checkout is configured by the platform operator. Signing up creates your organisation on Trial.
| Trial$0/mo | Team$99/mo | Business$499/mo | EnterpriseCustom | |
|---|---|---|---|---|
| Usage | ||||
| Projects | 1 | 2 | 5 | Unlimited |
| Cloud accounts | 1 | 2 | 5 | Unlimited |
| Members | 2 | 5 | 10 | Unlimited |
| Kubernetes clusters | — | 1 | 5 | Unlimited |
| Notification destinations | 1 | 5 | 15 | Unlimited |
| Budgets | 1 | 5 | 25 | Unlimited |
| API keys | 1 | 3 | 5 | 5 |
| Tracked spend, 30 days | $1,000 | $6,000 | $30,000 | Unlimited |
| Reports | ||||
| Report formats | PDF, CSV | PDF, CSV, JSON | PDF, CSV, JSON | |
| Scheduled reports | — | Monthly | Weekly and monthly | Weekly and monthly |
| Reports a day | 1 | 1 | 3 | Unlimited |
| Overview cards | 3 of 8 | 4 of 8 | 8 of 8 | 8 of 8 |
| Recommendation types | 3 of 6 | 5 of 6 | 6 of 6 | 6 of 6 |
| Sustainability, GHG and ESRS reports | — | — | ✓ | ✓ |
| Platform | ||||
| Kubernetes module | — | ✓ | ✓ | ✓ |
| Automation plans | — | ✓ | ✓ | ✓ |
| Automation plans a day | — | 5 | 20 | Unlimited |
| CI and Terraform gate | — | ✓ | ✓ | ✓ |
| Infrastructure as code (Terraform) | — | — | ✓ | ✓ |
| Notifications | — | ✓ | ✓ | ✓ |
| Slack, Teams and webhook destinations | — | ✓ | ✓ | ✓ |
| Notification rules | — | ✓ | ✓ | ✓ |
| Showback and chargeback | — | ✓ | ✓ | ✓ |
| Security and control | ||||
| Single sign-on (SSO) | — | — | ✓ | ✓ |
| Custom roles | — | — | ✓ | ✓ |
| Audit export | — | — | ✓ | ✓ |
| Automatic user management (SCIM) | — | — | — | ✓ |
Start on the trial and connect a cloud account. Upgrade when the team needs more.